Merchant fees skyrocket to record highs with RBA data refresh | ||
By Peter Drennan, Senior Business Analyst | ||
| ||
Official data on the average cost of merchant fees just went through the roof, directly contradicting recent industry claims that card fees are getting cheaper. | ||
| ||
Are costly blended pricing plans really a payments “innovation”? | ||
Opinion By Michael Sainsbury, Senior Business Correspondent | ||
| ||
Payment service providers (PSPs) like Square, Stripe, Smartpay, Tyro and Zeller have positioned themselves as innovators in Australia's payments industry, but a closer examination of their business models may reveal a less flattering picture. | ||
| ||
Monthly Payments Data Report | ||
By Peter Drennan, Senior Business Analyst | ||
| ||
The RBA released its Retail Payments data as at December 2024 on the 7th of February. | ||
| ||
Security, capacity and competition feature in AP+ 2025 roadmap | ||
By Staff Reporter | ||
| ||
Australian Payments Plus (AP+) has published its updated 2025 roadmap, including initiatives to ensure it remains competitive in online card payments and boost capacity on the New Payments Platform (NPP). | ||
In a statement, AP+ said one of the key updates is Click to Pay for eftpos online transactions, to match Vias and MasterCard and ensure that the domestic scheme remains competitive as it moves into e-commerce. | ||
| ||
Overseas card use pushing bank fee revenue higher | ||
By Peter Drennan, Senior Business Analyst | ||
| ||
On the 30th of January the RBA released their latest bulletin on Bank Fees in Australia. Here’s the significant results from a Payments perspective. | ||
| ||
Telstra checks customer identities over payment rails with ConnectID | ||
By Staff Reporter | ||
| ||
Australian Payments Plus (AP+) and Telstra have partnered to offer identity verification via ConnectID® to customers activating selected Telstra mobile services. | ||
| ||
Look mum, no numbers | ||
By Staff Reporter | ||
| ||
AMP Bank is making a big play for small business – starting with a “numberless” debit card. | ||
| ||
Big Four’s chief payments defender retires | ||
By Staff Reporter | ||
| ||
The Chief Executive of the Australian Banking Association (ABA), Anna Bligh, will retire in mid-2025 once a replacement is appointed. | ||
| ||
Aussie Amazon shoppers can now choose PayTo | ||
By Staff Reporter | ||
| ||
Customers shopping on Amazon.com.au can now use ‘PayTo’ to make some purchases directly from their bank account via PayTo, removing the need to provide card details. | ||
| ||
Have a news story to share? | ||
Send it through to gabby@paydaynews.com.au for consideration. | ||
PayDay News now offering monthly subscription options | ||
| ||
PayDay News is a publication produced by the Independent Payments Forum. For any enquiries regarding PayDay News, please contact gabby@paydaynews.com.au |
Fill out the form below, and we will be in touch shortly.
Fill out the form below, and we will be in touch shortly.