Shuffling the deck chairs at Tyro as another exec departs | ||
By Staff Reporter | ||
| ||
Tyro’s chief growth officer has disappeared from the company’s executive team website, following the departure of Tyro CEO and Managing Director, Jon Davey. | ||
| ||
Smartpay accepts Shift4 bid as payments sector M&A begins | ||
By Michael Sainsbury, Senior Business Correspondent | ||
| ||
The expected flurry of mergers and acquisitions activity has hit the Australian payments sector with Smartpay Holdings Limited agreeing to a NZ$1.20 per share all-cash takeover offer from US payments heavyweight, New York Stock Exchange listed, Shift4 Payments Inc. | ||
| ||
Aussies cut retail spend as data shows bills soaring | ||
By Staff Reporter | ||
| ||
Australians are not spending less, they are spending differently. That is the message coming through clearly in the latest retail payments data, which shows card use continuing to grow, but with spending increasingly directed toward essential services rather than discretionary retail. | ||
| ||
Check out our new look website at: | ||
Have a news story to share? | ||
Send it through to gabby@paydaynews.com.au for consideration. | ||
PayDay News now offering monthly subscription options | ||
| ||
For any enquiries regarding PayDay News, please contact gabby@paydaynews.com.au | ||
Fill out the form below, and we will be in touch shortly.
Fill out the form below, and we will be in touch shortly.