Chalmers ready to pull the trigger on merchant fee reform | ||
By George Lekakis, Senior Banking Correspondent | ||
| ||
The clock is already ticking for the Albanese Government to lower merchant service fees and ban surcharging on debit transactions - two of the Labor Party’s policy pledges at the recent federal election. | ||
| ||
BECS decommissioning likely to be delayed ... at least | ||
By Staff Reporter | ||
| ||
The life of BECS is likely to be extended beyond 2030 as the payments industry works through multiple issues raised by the Reserve Bank of Australia’s recent risk assessment. | ||
| ||
Big change ahead with PM’s payments reform agenda | ||
By Warwick Ponder, Managing Editor | ||
| ||
From payday super, to cash mandates, new payment system designations and a possible ban on debit card surcharging, the new-look Albanese government has a big payments reform agenda that could kick off almost immediately parliament resumes. | ||
| ||
Payday super takes off with early processing and pilots on NPP | ||
By Staff Reporter | ||
| ||
Ozedi, SuperChoice and QuickSuper have started to process or pilot super payments across the New Payments Platform (NPP) with more companies to follow in the coming months, according to Australian payments Plus (AP+). | ||
| ||
Merchants cop even higher fees - led by 5% jump in fees charged by PSPs for eftpos transactions | ||
By Peter Drennan, Senior Business Analyst | ||
| ||
Quarterly merchant fee data by the Reserve Bank of Australia (RBA) shows more increases in Merchant Fees, another hit to businesses in the first quarter of 2025. | ||
| ||
Brisbane’s Fiskil to enhance Adyen’s Open Banking capabilities | ||
By Staff Reporter | ||
| ||
Global payments outfit Adyen has chosen Brisbane-based fintech Fiskil as its data-sharing partner, to improve the onboarding and account verification experience for merchants in the Australian market. | ||
| ||
Sydney fintech Parpera goes into liquidation | ||
By Staff Reporter | ||
| ||
Sydney-based Fintech Parpera has gone into voluntary liquidation after 5 years. | ||
| ||
Personal card debt hits highest mark since 2021 | ||
By Peter Drennan, Senior Business Analyst | ||
| ||
This week the RBA released its Retail Payments data to March 2025. Here are the latest results. | ||
| ||
Novatti moves into the care economy | ||
By Staff Reporter | ||
| ||
Melbourne -based Aussie payments outfit Novatti is partnering with the newly funded Care Economy Cooperative Research Centre (CRC), to develop better payment solutions for care providers. | ||
| ||
Have a news story to share? | ||
Send it through to gabby@paydaynews.com.au for consideration. | ||
PayDay News now offering monthly subscription options | ||
| ||
PayDay News is a publication produced by the Independent Payments Forum. For any enquiries regarding PayDay News, please contact gabby@paydaynews.com.au | ||
Fill out the form below, and we will be in touch shortly.
Fill out the form below, and we will be in touch shortly.