Global card schemes and PSPs minimise their Australian tax | ||
By Michael Sainsbury, Senior Business Correspondent | ||
| ||
Booking revenue offshore, returning funds to offshore parents and other sophisticated tax tricks mean multinational payments and tech giants are contributing little to the tax base, despite billions in revenues. | ||
| ||
PayPal, CBA and Stripe rack up most complaints at AFCA | ||
By George Lekakis, Senior Banking and Financial Services Correspondent | ||
| ||
In 2025 PayPal overtook CommBank in the volume of merchant complaints filed with the Australian Financial Complaints Authority. Official AFCA data also shows complaints were received from users of ANZ “merchant facilities” even though the bank exited merchant acquiring in 2022. | ||
| ||
Banks goes to auction, AP+ management talks NPP in Europe and Zeller’s customer calculator | ||
| ||
In the Interchange Bench this week, PayPal’s local boss takes his beach-side mansion to auction, while AP+ executives spruik their NPP experiences in Europe and Zeller’s customer calculator cranks up ahead of its UK expansion. | ||
| ||
No detail as Deloitte report on cash distribution “finalised” | ||
By Gabby Taylor | ||
| ||
Deloitte Access Economics has provided their final independent pricing mechanism report to Armaguard, the major banks and some major retailers, with it announced on Friday without any detail. | ||
| ||
Deanne Bannatyne named new CEO at NAB’s HICAPS | ||
By Warwick Ponder, Editor | ||
| ||
Deanne Bannatyne has taken over the top job at NAB’s healthcare payments specialist, HICAPS. | ||
| ||
Fintech freeze deepens as ANZ kills 1835i, leaving future of key investments unclear | ||
By Michael Sainsbury, Senior Business Correspondent | ||
| ||
The decision to kill its venture arm reflects internal pressures, a deteriorating external environment and an uncertain future for ANZ-backed fintechs left standing. | ||
| ||
Angry customers as CBA payments go down ... again | ||
By Warwick Ponder, Editor | ||
| ||
Days after the Reserve Bank named payments resilience as a major priority for the next two years, the country’s biggest bank crashed its payments services for the second time in two weeks. | ||
| ||
Rewards market can thrive without interchange – and already does | ||
Commentary by Brad Kelly | ||
| ||
The average Aussie spends about $20,000 a year on their credit card, but despite the hype you don’t need to spend a cent on it to get rewards. | ||
| ||
Zeller sets sights on UK’s £1.3 Trillion SME Market | ||
By Rachel St Clair, Reporter | ||
| ||
Melbourne blended rate PSP Zeller has set its sights on the UK as the first step in a “global expansion” strategy. | ||
| ||
Online set to dominate card transactions by end of 2026 | ||
By Peter Drennan, Senior Business Analyst | ||
| ||
The latest RBA payments data reveals Australian card spending retreated to $92 billion in August, while device-not-present transactions broke through 45% of total payments for the first time, putting online and bill payments on track to dominate by end of 2026. | ||
| ||
Monoova adds PayTo for WooCommerce merchants | ||
By Rachel St Clair, Reporter | ||
| ||
Monoova customers will now be able to make instant, secure payments directly to their bank accounts with the payment service provider adding PayTo to its card-acquiring and PayID plug-in for WooCommerce merchants. | ||
| ||
Have a news story to share? | ||
Send it through to gabby@paydaynews.com.au for consideration. | ||
Upgrade to a premium subscription now: | ||
| ||
you can pay annually or monthly | ||
For any enquiries regarding PayDay News, please contact gabby@paydaynews.com.au | ||
Fill out the form below, and we will be in touch shortly.
Fill out the form below, and we will be in touch shortly.